HOG:E0807712.3b with 4 members (U6 small nuclear RNA adenine- 43 -N)

Eukaryota / Opisthokonta / Fungi / Dikarya / Ascomycota / Taphrinomycotina / Schizosaccharomyces
Completeness score: 1.00
Select a TabArrow

This HOG has 52 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1033964 691 259 ribosomal RNA large subunit methyltransferase
2 HOG:E0475481 165 105 U6 small nuclear RNA adenine- 43 -N
3 HOG:E0396401 58 33 U6 small nuclear RNA adenine- 43 -N
4 HOG:E0807712.3d 33 14 U6 small nuclear RNA adenine- 43 -N
5 HOG:E0641667.1b.1b 32 43 U6 small nuclear RNA adenine- 43 -N
6 HOG:E0807712.3e 20 8 U6 small nuclear RNA adenine- 43 -N
7 HOG:E0807712.1b 17 18 U6 small nuclear RNA adenine- 43 -N
8 HOG:E0807712.3g 14 11 U6 small nuclear RNA adenine- 43 -N
9 HOG:E0641667.1b.1c 14 14 U6 small nuclear RNA adenine- 43 -N
10 HOG:E0807712.3b 12 8 U6 small nuclear RNA adenine- 43 -N
11 HOG:E0779274.1c 10 26 U6 small nuclear RNA adenine- 43 -N
12 HOG:E0475481.4a 9 3 U6 small nuclear RNA adenine- 43 -N
13 HOG:E0807712.2b 6 103 U6 small nuclear RNA adenine- 43 -N
14 HOG:E0641667.1c 6 11 U6 small nuclear RNA adenine- 43 -N
15 HOG:E0396401.1a 6 5 U6 small nuclear RNA adenine- 43 -N
16 HOG:E0807712 5 189 U6 small nuclear RNA adenine- 43 -N
17 HOG:E0779274.1b.1b 5 16 U6 small nuclear RNA adenine- 43 -N
18 HOG:E0481961 5 3 hypothetical protein
19 HOG:E0807712.2c 4 2 U6 small nuclear RNA adenine- 43 -N
20 HOG:E1033964.1b 3 1 ribosomal RNA large subunit methyltransferase
21 HOG:E1033964.1a 3 1 ribosomal RNA large subunit methyltransferase
22 HOG:E0807712.1d 3 1 U6 small nuclear RNA adenine- 43 -N
23 HOG:E0779274 3 220 U6 small nuclear RNA adenine- 43 -N
24 HOG:E0475481.2a 3 1 U6 small nuclear RNA adenine- 43 -N
25 HOG:E0396401.1b 3 2 U6 small nuclear RNA adenine- 43 -N
Showing 1 to 25 of 52 rows rows per page